suny canton

suny canton

Coach: pat harrington
Record: 6 - 6
Rank: #
Division: 3
Conference:
Goals For: 10.3
Goals Against: 11.9
Goal Differential: -1.6
Faceoffs: NaN%
Assists: 61%
Shooting: Infinity%
16 Schedule
03/05 @ hartwick L (4-16)
03/09 @ farmingdale L (4-12)
03/19 cazenovia L (5-12)
03/23 suny poly W (8-5)
03/24 johnson state W (12-6)
03/26 @ medaille W (24-8)
03/29 @ castleton state L (6-14)
04/05 @ potsdam state L (7-18)
04/13 wells W (12-11)
04/16 alfred state W (17-10)
04/19 oswego state L (5-19)
04/30 @ Houghton W (19-12)
16 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
20 kyle smith a fr evans mills, ny 20 30 50 0 0 0 0
2 trenton yule a so oswego, ny 29 8 37 0 0 0 0
7 skye sunday a fr akwesasne, ny 16 8 24 0 0 0 0
6 chris gamble c m sr carthage, ny 20 3 23 0 0 0 0
18 jack elberty m so canton, ny 8 10 18 0 0 0 0
3 luke degaetano m jr canandaigua, ny 8 5 13 0 0 0 0
4 devin gruneisen m sr potsdam, ny 7 3 10 0 0 0 0
27 cam carter m jr colonie, ny 4 5 9 0 0 0 0
11 trevor hughes a so dexter, ny 4 1 5 0 0 0 0
16 brandon rodee m so canton, ny 3 0 3 0 0 0 0
5 hunter yerdon m fr canton, ny 1 2 3 0 0 0 0
10 jeffrey perez m fr bronx, ny 1 0 1 0 0 0 0
24 walter dylag d fr canton, ct 1 0 1 0 0 0 0
29 victor rivera d sr theresa, ny 1 0 1 0 0 0 0
1 tyler phillips m fr rochester, ny 0 0 0 0 0 0 0
8 chase sunday a fr akwesasne, ny 0 0 0 0 0 0 0
12 kyle green a jr akwesasne, ny 0 0 0 0 0 0 0
17 garrett ditullio a sr potsdam, ny 0 0 0 0 0 0 0
19 taylor mustizer c d sr adams, ny 0 0 0 0 0 0 0
21 ian drummatter d jr potsdam, ny 0 0 0 0 0 0 0
22 brayden white a fr akwesasne, ny 0 0 0 0 0 0 0
23 travis phillips d jr akwesasne, ny 0 0 0 0 0 0 0
25 andrew bowes d jr irondequoit, ny 0 0 0 0 0 0 0
26 ryan caldwell m so canton, ny 0 0 0 0 0 0 0
28 zack opiela d jr canandaigua, ny 0 0 0 0 0 0 0
34 dylan rosen a fr clarkston, mi 0 0 0 0 0 0 0
35 jamie stevens jamie stevens m jr hudson, ny 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
13 andrew fiske g sr winthrop, ny 0.525 62 118
15 kody kocsis g fr brasher falls, ny 0.578 119 206