rhodes

rhodes

Coach: dave zazzaro
Record: 13 - 3
Rank: #1
Division: 3
Conference: Southern Collegiate
Goals For: 10.2
Goals Against: 7.3
Goal Differential: 2.9
Faceoffs: 46.4%
Assists: 49.7%
Shooting: 27.4%
2017 Schedule
02/12 southwestern W (12-9)
02/18 depauw W (15-6)
02/19 carthage W (9-8)
02/25 @ huntingdon W (9-7)
03/05 bridgewater W (8-6)
03/08 @ hendrix W (9-7)
03/10 swarthmore L (6-12)
03/14 concordia W (7-5)
03/16 skidmore L (5-10)
03/25 birmingham southern W (17-9)
03/31 @ oglethorpe W (21-5)
04/02 @ berry W (10-9)
04/14 sewanee W (12-6)
04/16 centre W (8-7)
04/28 birmingham southern W (8-3)
04/30 sewanee L (7-8)
2017 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
6 ryan fennelly a jr montclair, nj 30 21 51 109 34 31 12
43 john tooher a so stamford, ct 25 16 41 83 42 23 14
5 tyler milwit a so north potomac, md 22 8 30 80 24 34 6
13 ethan garland a fr powell, oh 19 4 23 79 21 13 6
2 jason lee a sr brookline, ma 9 3 12 36 4 9 2
35 addison mueller m fr malvern, pa 9 3 12 37 12 10 1
11 matthew jones m sr chattanooga, tn 5 5 10 15 12 11 2
19 justin powers a jr cleveland, tn 5 4 9 14 5 6 2
33 tommy reingruber a jr chevy chase, md 6 2 8 23 10 13 1
77 steven yowan m jr darien, ct 5 2 7 22 28 9 11
88 david perez m so brentwood, tn 5 2 7 26 7 7 1
22 mike knudsen m sr baltimore, md 3 3 6 15 37 8 7
16 david jones a so clarksville, tn 5 0 5 7 1 2 0
12 james margraff d fr lutherville-timonium, md 3 1 4 5 57 5 17 0.458
9 matt perez a fr brentwood, tn 1 3 4 6 1 0 0
26 matthew simon d so memphis, tn 2 1 3 4 22 1 13 0.000
28 jj hoots m fr winston-salem, nc 2 0 2 8 33 6 8 0.480
29 tristan brunet m fr gorham, me 2 0 2 4 6 6 1
8 chris conn m fr tampa, fl 1 0 1 1 0 2 0
27 david vanderwall m fr lakewood, wa 1 0 1 1 1 4 0
38 alexander carolan a fr fariway, ks 1 0 1 3 1 1 1
39 ethan houley a fr annapolis, md 1 0 1 3 2 2 1
0 team team a sr us, us 1 0 1 0 0 0 0
14 nino scalia m jr mclean, va 0 1 1 0 0 0 0
55 john snyder d jr san rafael, ca 0 1 1 0 10 4 10
81 elliot gorski m fr darien, ct 0 1 1 1 21 4 0 0.448
1 declan walsh d fr needham, ma 0 0 0 1 11 2 3
4 scott hale m fr nashville, tn 0 0 0 0 0 0 0
7 joe ferrante m fr huntingtown, md 0 0 0 1 0 1 0
21 matt vavrek a sr newtown, ct 0 0 0 0 0 0 0
15 austin le d so richboro, pa 0 0 0 2 9 1 4
17 noah daniel d so new canaan, ct 0 0 0 0 11 5 3
18 john wancowicz d sr fallston, md 0 0 0 7 44 7 31 0.400
23 patrick doud d fr mountain brook, ala 0 0 0 1 8 3 0
24 noah coomer a so hendersonville, tn 0 0 0 0 0 0 0
32 bryce jones m fr towson, md 0 0 0 0 2 0 1
44 tommy paranzino a fr pilesgrove, nj 0 0 0 0 1 0 0
99 henry hasbrouck d so atlanta, ga 0 0 0 1 6 4 7 0.000
# Name Pos Yr Hometown % Saves Faced Rating
3 matt kellem g so hingham, ma 0.000 0 0
10 cameron link g so bethesda, md 0.550 137 249
34 john mondi g so henderson, nv 0.667 10 15