pomona-pitzer

pomona-pitzer

Coach: Sarah Queener
Record: 19 - 2
Rank: #1
Division: 6
Conference: SCIAC
Goals For: 17.0
Goals Against: 5.8
Goal Differential: 11.2
Faceoffs: 100%
Assists: 57.6%
Shooting: 46.7%
2024 Schedule
02/21 @ occidental W (17-4)
02/23 colorado college W (10-7)
02/25 rhodes W (13-4)
02/28 chapman W (16-4)
03/02 @ claremont-mudd-scripps W (15-10)
03/05 rensselaer W (11-7)
03/06 redlands W (20-1)
03/09 whittier W (21-1)
03/20 @ cal lutheran W (26-1)
03/27 williams college L (6-13)
04/03 @ redlands W (22-5)
04/06 occidental W (23-5)
04/13 @ chapman W (16-2)
04/17 claremont-mudd-scripps W (12-11)
04/24 @ whittier W (25-4)
04/27 cal lutheran W (24-2)
05/01 occidental W (24-1)
05/04 claremont-mudd-scripps W (18-8)
05/12 george fox W (19-7)
05/18 @ ithaca W (17-9)
05/19 @ middlebury L (1-16)
2024 Roster
# Name Pos Yr Hometown G A P Sh GB TO CT F/O
16 Shoshi Henderson a jr Princeton, NJ 29 51 80 67 36 46 14 1.000
17 Sydney Landauer a jr Portland, OR 37 40 77 85 24 29 2 1.000
5 Fiona Lewis a jr Riverside, CT 60 9 69 109 25 15 10 1.000
21 Grace Warner a sr , 29 20 49 51 25 11 3 1.000
27 River Buechner m so Lehi, UT 34 10 44 87 36 16 11 1.000
3 Hannah Gough d jr Adelaide, SOUTH 28 10 38 60 36 16 21 1.000
0 Chloe Denhart m fr Northampton, MA 27 7 34 55 30 19 15 1.000
10 Taylor Glanville m so Greenwich, CT 23 4 27 53 30 20 19 1.000
13 Katherine Lin a sr Valencia, CA 16 10 26 34 11 5 3 1.000
23 Ella Bradley a so Burlingame, CA 11 15 26 22 11 14 5
0 Grace Tighe m fr West Palm Beach, FL 15 5 20 31 21 8 13 1.000
44 Regan Schunk m sr Las Vegas, NV 9 4 13 19 13 11 4 1.000
0 Madelyn Katz m fr Mahtomedi, MN 7 6 13 19 5 6 1 1.000
0 Maren Wydra fr , 6 5 11 16 5 2 0
0 Audrey Jacklyn a fr , 9 1 10 9 4 3 3 1.000
0 Joella Linder d fr Manhasset, NY 4 1 5 6 9 1 6 1.000
11 Caroline Welch d jr Walnut Creek, CA 2 3 5 12 22 7 13 1.000
0 Scarlett Lang d fr Hillsborough, CA 1 2 3 3 27 5 22
19 Grace Jackson d sr West Linn, OR 2 0 2 3 3 2 4 1.000
22 Izzy Sabatino d so Baltimore, MD 2 0 2 4 15 5 5 1.000
14 Carly Sullivan m sr Wilton, CT 1 1 2 5 42 6 38 1.000
20 Reid Cohen d sr Dallas, TX 1 1 2 1 15 1 15 1.000
15 Tessa Stewart d sr Norwich, VT 1 0 1 2 7 1 4
0 Rhyan Goozh d fr Chevy Chase, MD 1 0 1 8 17 3 10 1.000
1 Chloe Boudreau d sr , 1 0 1 1 19 13 11
2 Gwynn Sullivan m so Wilton, CT 0 0 0 0 20 1 12 1.000
8 Shelby Stanton m so Mountain Lakes, NJ 0 0 0 0 0 0 1
9 Emma Clark m jr Novato, CA 0 0 0 0 0 0 0
12 Caroline Donegan d so Severna Park, MD 0 0 0 1 20 9 19 1.000
18 Tess McHugh m jr Denver, CO 0 0 0 0 0 0 0
26 Claire LeBlanc m gr Portland, OR 0 0 0 0 0 0 0
# Name Pos Yr Hometown % Saves Faced Rating
29 Julianne Louie g so Kingston, NY 0.000 0 0
30 Jasmine Randall g jr , 0.000 0 0
31 Ruby Loesch g so Seattle, WA 0.470 108 230